Expeditions Handling by Cosmo Trek
Home
 
Tibet Side?Mountain?Expeditions Handling by Cosmo Trek

Sn Mountain Height Year Season
50 Cho-Oyu 8201 2007 Autumn
49 Shisha Pangma 8027 2007 Autumn
48 Qomolungma 8848 2007 Spring
47 Shisha Pangma 8027 2007 Spring
46 Namonani 7694 2007 Spring
45 Lhakpa Ri 7018 2006 Summer
44 Zhangla 6480 2006 Summer
43 Shisha Pangma 8027 2006 Spring
42 Cho-Oyu 8201 2006 Spring
41 Risum 7050 2005 Summer
40 Ninjin Kangsang 7191 2005 Spring
39 Qomolungma 8848 2005 Spring
38 Cho-Oyu 8201 2005 Spring
37 Cho-Oyu 8201 2004 Summer
36 Kakyu Kangri 6859 2004 Summer
35 Gyanzdonkang 6123 2004 Summer
34 Pachunham 6529 2004 Summer
33 Ninjingkangsa 7206 2004 Summer
32 Shisha Pangma 8027 2003 Autumn
31 Qomolungma 8848 2003 Autumn
30 Gyachunkang 7952 2002 Autumn
29 Shisha Pangma 8027 2002 Autumn
28 Qomolungma 8848 2002 Spring
27 Naimona'nyi 7694 2001 Autumn
26 Shisha Pangma 8027 2001 Autumn
25 Cho-Oyu 8201 2001 Autumn
24 Cho-Oyu 8201 2000 Spring
23 Shisha Pangma 8027 2000 Spring
22 Qomolungma 8848 2000 Spring
21 Shisha Pangma 8027 1999 Autumn
20 Cho-Oyu 8201 1999 Autumn
19 Shisha Pangma 8027 1999 Autumn
18 Cho-Oyu 8201 1999 Autumn
17 Qomolungma 8848 1999 Autumn
16 Ninjiingkangsa 7206 1999 Spring
15 Nameless   1998 Autumn
14 Qomolungma 8848 1998 Autumn
13 Qomolungma 8848 1998 Spring
12 Kangpenqing 7295 1998 Spring
11 Qomolungma 8848 1998 Spring
10 Cho-Oyu 8201 1997 Autumn
9 Qomolungma 8848 1997 Summer
8 Risum 7050 1997 Spring
7 Qomolungma 8848 1996 Autumn
6 Cho-Oyu 8201 1995 Autumn
5 Cho-Oyu 8201 1995 Autumn
4 Runpo Kangri 7095 1994 Autumn
3 Shisha Pangma 8027 1994 Autumn
2 Cho-Oyu 8201 1993 Autumn
1 Cho-Oyu 8201 1993 Autumn
Home

Copyright(C)2008 Cosmo Trek & Travel Pvt. Ltd.